An associate degree in Life Science offers a broad foundation in the study of biology, natural resources, and health sciences. It fosters critical thinking, scientific inquiry, and problem-solving skills, preparing students for diverse careers or further study in fields like pre-med, pre-vet, or environmental science. This degree nurtures a curiosity about living systems and a deeper understanding of the natural world, making it an excellent choice for students exploring options in life sciences but who are not yet ready to commit to a more specific discipline.
Apply NowCourse | Title | Credits |
---|---|---|
General Education Courses | 34-36 credits | |
Elective Credits | 14-18 credits | |
Meta-major Requirements | 6-10 credits | |
Choose 6 credits from this list: | ||
BIOL 1610/5 | Biology I and Lab | 5 |
AGBS 2200/5 | Anatomy of Physiology of Domestic Animals I and Lab | 4 |
NR 1010 | Introduction to Natural Resources | 2 |
CHEM 1210/5 | Principles of Chemistry and Lab | 5 |
BIOL 1420/5 | Environmental Biology and Lab | 4 |
Total | 60 credits |
While we recommend that Life Sciences students earn the Associate of Science (AS), an AA is also available. The Associate of Arts has the same requirements as the AS but has foreign language requirement of a 1020-level language class. Please see your academic advisor for full details.
The associate degree in Life Sciences transfers into a variety of bachelor’s degrees at universities, but students will be even more prepared for transfer by choosing a non-meta-major when they are ready. The Life Sciences meta-major aligns with the following majors
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Foreign Language (1020 level) | ||
Elective |
Course | Title | Credits |
---|---|---|
Quantitative Literacy | ||
ENGL 1010 | Introduction to Writing | 3 |
Fine Arts | 3 | |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
GNST 1200 | Foundations | 3 |
Physical Science | 3 | |
ENGL 2010 | Intermediate Writing | 3 |
Elective | ||
Elective |
Course | Title | Credits |
---|---|---|
Humanities | ||
Life Science with a Lab | 4 | |
American Institutions | ||
Foreign Language (1010 level) |
Course | Title | Credits |
---|---|---|
Integrated Explorations | ||
Social Science | ||
Elective | ||
Elective |
Discover ways you can transfer your credits to some of the following colleges:
For more information on transferring within public colleges and universities in Utah, see UtahTransferGuide.